×
Login Form
×
Registration
Profile Informations
Login Datas
or login
Details
LUCAS IMPACT
THE SOUND SENSATION
LUCAS IMPACT offers everything that made the first LUCAS the perfect solution for small and midsized venues: compact components, easy handling and great sound at every volume level. Better yet, its cutting-edge speakers and digital amplifiers deliver even more power in a lighter, smaller package. The outcome is a big, lush sonic image that remains transparent at all volume levels.
Facts & Features
- HK Audio DDO™ System Controller with 5 presets
- Two satellites outfitted with 8" speaker and 1" CD horn
- 700-watt RMS digital power amp powers the 15“ subwoofer.
- 2x 250-watt RMS digital power amps to drive the satellites.
- 15" subwoofer in an enclosure factory-equipped with casters
- Total weight of the system: 52,02 kg / 114.68 lbs.
Techn. Data
Model |
LUCAS Impact |
Product Class | LUCAS The next Generation |
Audience | 300 |
Frequency response +/- 3 dB | 45 Hz - 19 kHz |
Power Rating | 1200 W |
Subwoofer amplifier | 1x 700 W / class D |
Sat & Mid/high unit amp | 2x 250 W / class D |
Active protection circuits | DDO™ Controller |
LF Speaker | 1x 15" |
Low/Mid Speaker | 2x 8" |
HF Driver | 2x 1" |
Connections | 2x XLR Combi Line In, 2x XLR Through, 2x Speakon Satellite ou |
Pole mount | HK Audio MonoTilt™ |
Casters | 15" subwoofer factory-equipped with casters |
Optional accessories | HK Audio Speaker Stand Add-On, HK Audio Protection Covers |
Weight | Total weight: 51,6 kg/ 113,8 lbs. |
Model |
LUCAS Impact Satellite |
Product Class | LUCAS - The next Generation |
Power-handling nominal (RMS) | 250 W RMS |
Nominal impedance | 8 ohms |
Maximum SPL, @ 10% THD | 125 dB@10% (Half space) |
Sensitivity 1W/1m | 103 dB |
Frequency response +/- 3 dB | 130Hz-19kHz |
Low/Mid Speaker | 1 x 8" |
HF Driver | 1" |
Horn characteristics | 60° x 40° CD horn |
HF protection (passive) | dynamic protective circuit |
Crossover frequency | 2,2 kHz, 12 dB / oct. |
Connections | 1 x Speakon NL4 |
Pole mount | DouTilt 3/7 |
Handles | 1, integrated |
Enclosure | MDF |
Grille | metal grille with acoustic foam |
Finish | acrylic painture, black |
Dimensions (WxHxD) | 26 cm x 38,5 cm x 28,5 cm |
Weight | 9,8 kg/ 21,6 lbs. |
Model |
LUCAS IMPACT Subwoofer |
Product Class | LUCAS - The next Generation |
Maximum SPL, @ 10% THD | 128 dB@10% THD (half space) |
Sensitivity 1W/1m | 101 dB |
Frequency response +/- 3 dB | 45 Hz - 130 Hz |
Subwoofer amplifier | 1x 700 W / Class D |
Sat & Mid/high unit amp | 2x 250 W / Class D |
Active protection circuits | DDO™-Controller, Multiband-Limiter |
LF Speaker | 1x 15" Neodymium |
Connections | 2x XLR Combi Line In, 2x XLR Through, 2x Speakon Satellite Outs |
Pole mount | M20-threaded plate |
Handles | 2, integrated |
Casters | factory-equipped |
Enclosure | MDF |
Grille | metal grille with acoustic foam |
Finish | acrylic painture, black |
Dimensions (WxHxD) | 47,5 cm x 47 cm x 58,5 cm |
Weight | 32 kg/ 70,5 lbs. |
Download user Guide here : User Guide