×
Login Form
×
Registration
Profile Informations
Login Datas
or login
Details
LUCAS SMART
THE MIGHTY MITE
LUCAS Smart is a compact system that is so easy to transport and set up. Its inconspicuous visuals belie its high-performance capability. This PA packs an assertive sonic punch to underpin presentations with impressive authority and provide the reinforcement entertainers need in smaller venues. With the optional trolley, handling and transporting this mighty mite is an exercise in convenience.
- Two satellites with a 6.5" speaker and 1" dome tweeter
- 250-watt RMS digital power amp for the 10" subwoofer
- 2x 80-watt RMS power amps for the satellites
- Independently adjustable inputs with connections for microphone, line and aux
- HK Audio MicroTilt™ for optimum sound-to-audience alignment
- System weight: 30 kg/ 66 lbs.
Facts & Features
Technical Data
Model |
LUCAS Smart |
Product Class | LUCAS - The next Generation |
Audience | 150 |
Frequency response +/- 3 dB | 43 Hz - 19 kHz |
Power Rating | 400 W |
Subwoofer amplifier | 1x 250 W / class D |
Sat & Mid/high unit amp | 2x 80 W / class D |
Active protection circuits | Opto-Limiter, Dynaclip Limiter |
LF Speaker | 1x 10" Neodymium |
Low/Mid Speaker | 2x 6,5" |
HF Driver | 2x 1" |
Connections | 2x XLR In,2x Cinch, 2x XLR Through,2x Cinch,2x Speakon Satellite Out |
Pole mount | MicroTilt™, 15 mm |
Optional accessories | HK Audio Speaker Stand Add-On, HK Audio Protection Cover |
Weight | Total weight:30kg / 66lbs. |
Model |
LUCAS SMART Satellite |
Product Class | LUCAS - The next Generation |
Power-handling nominal (RMS) | 80 W RMS |
Nominal impedance | 4 ohms |
Maximum SPL, @ 10% THD | 115 dB@10% (Half space) |
Sensitivity 1W/1m | 97 dB |
Frequency response +/- 3 dB | 100 Hz - 19 kHz |
Low/Mid Speaker | 1x 6,5" |
HF Driver | 1" Dome Tweeter |
Horn characteristics | 80° x 50° |
HF protection (passive) | Dyn. protection circuit |
Crossover frequency | 3 kHz, 12 dB/ oct. |
Connections | 1x Speakon NL4 |
Pole mount | MicroTilt, 15 mm |
Enclosure | MDF |
Grille | metal grille with acoustic foam |
Finish | acrylic painture, black |
Dimensions (WxHxD) | 18,5 cm x 27,5 cm x 21,5 cm |
Weight | 4,5 kg / 9.9 lbs. |
Model |
LUCAS SMART Sub |
Product Class | LUCAS - The next Generation |
Maximum SPL, @ 10% THD | 118 dB@10% THD (half space) |
Sensitivity 1W/1m | 97 dB |
Frequency response +/- 3 dB | 43 Hz - 100 Hz |
Subwoofer amplifier | 1x 250 W / class D |
Sat & Mid/high unit amp | 2x 80 W / class D |
Active protection circuits | MultiBand Limiter, Subsonic Filter |
LF Speaker | 1x 10" |
Connections | 2x XLR In,2x Cinch, 2x XLR Through,2x Cinch,2x Speakon Satellite Out |
Handles | 2, integrated |
Casters | factory-equipped |
Enclosure | MDF |
Grille | metal grille with acoustic foam |
Finish | acrylic painture, black |
Dimensions (WxHxD) | 32 cm x 41 cm x 46,5 cm |
Weight | 21 kg / 46.2 lbs. |
Download user Guide here : User Guide